Animal Feed Sorghum Meal
Product Details
Minimum Order Quantity | 600 kilogram |
Moisture | 12% |
Pack Size | 39 Kgs |
Packaging Type | PP Packing |
Processing Type | Coarse Mash |
Usage / Application | Animal Feed |
Animal Breed | Live Stock |
Usage | HAF |
Animal Feed Sorghum Meal (SM-010313)
Suitable: as Animal Feed Grain or Poultry Feed Grain and a very good alternative of other grains.
Moisture (% Maximum) | 12 |
Crude Protein (% Between) | 9 -12.7 |
Crude Fat (% Between) | 2.5 3.7 |
Crude Fiber (% Between) | 1.6 3.0 |
Starch Content (% Between) | 64 78.1 |
Crude Ash (% Between) | 1 2.4 |
Sand Silica (% Between) | 0.8 1.5 |
Natural Phosphorus Content (% Between) | 0.30 0.41 |
Natural Calcium Content (% Between) | 0.06 0.14 |
Germination Index of the Seed (% Between) | 73 86 |
Foreign Matter | Nil |
Crop | Latest Cultivation |
Coarse Mash Size (Mash Between) | 14 18 |
Additional Information:
Item Code: SM-010313
Production Capacity: 450 MT per Day
Delivery Time: 7 Days
Packaging Details: 39 Kgs PP Packing
HINDUSTAN ANIMAL FEEDS
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |