Moisture (% Maximum) | 12 |
Crude Protein (% Minimum) | 47 |
Crude Fat (% Maximum) | 2.5 |
Calcium (%) | 3.3 |
Phosphorous Total (% Minimum) | 1.7 |
Phosphorous Available (% Minimum) | 1.4 |
Sodium (%) | 0.44 |
Inclusion Rate BFC-170347 | 325 Kgs per Ton | 300 Kgs per Ton |
Maize / Yellow Corn 8 % CP | 675 Kgs per Ton | 650 Kgs per Ton |
Wheat / Barley | NIL | 50 Kgs per Ton |
HINDUSTAN ANIMAL FEEDS
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |