Crude Protein | 14.0 % Minimum |
Crude Fat | 3.0 % Minimum |
Crude Fibre | 7.8 % Maximum |
Ash | 7.2 % |
Metabolizable Energy | 11.1 mj/kg |
Usage
The feed provides an economical, yet extremely palatable and digestible diet for all grades of sheep rearing.
General Details | Specification |
Ingredients | Corn Gluten Meal, Wheat Gluten, Soy Meal, DDGS, Pluses, Essential Amino Acids, Vitamins, Minerals, Trace Minerals, Toxin Binders and Mold Inhibitor |
Ingredient Profile | 100% Vegetarian |
Moisture (% Maximum) | 12 |
Product Form | Coarse Mash Form / Pellet Form |
Product Branding | ANUPAM |
Net Weight | 39 Kgs When Packed |
HINDUSTAN ANIMAL FEEDS
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |