Technical Specification of Wheat Bran (WB-010315)
Moisture (% Maximum) | 12 |
Crude Protein (% Between) | 12 -15 |
Crude Fat (% Between) | 2 3.5 |
Crude Fiber (% Between) | 2.5 8.5 |
Carbohydrates (% Between) | 51 65.2 |
Crude Ash (% Between) | 1 6.3 |
Sand Silica (% Between) | 0.4 2 |
Natural Phosphorus Content (% Between) | 0.50 1.47 |
Natural Calcium Content (% Between) | 0.10 0.17 |
Foreign Matter | Nil |
Form 1 | Coarse Bran Form |
Form 2 | Pellet Form* |
(*) | For Orders not less than 15000 Metric Tons |
GENERAL DETAILS | Specification |
Ingredients | Indian Wheat Bran |
Ingredient Profile | 100% Vegetarian |
Product Form | Coarse Mash Form / Pellet Form |
Moisture % Maximum | 12 |
Product Branding | ANUPAM |
Net Weight | 39 Kgs When Packed |
Product Pricing | On Unit Basis (for each 39 Kgs Packing) |
Production Capacity per Day | 450 MT/Day |
Factory Visit | Not Permissible |
Fumigation | Aluminum Phosphide or Methyl Bromide (or any as per buyer specification) |
Clinical Test Methodology | As per IS:2052 Proximate Analysis on Dry Matter Basis |
BASIC INFORMATIONFor | DOMESTIC BUYERS |
Outer Packing | Poly Propylene (Milky White) |
Price Offer | On Ex- Factory Basis |
Mode of Payment | 100% Advance Through Bank Cash/ Cheque/ RTGS/NEFT |
For Inter State Transaction | VAT Number is Must |
Tax Applications | NIL |
Truck Loading | 17 MT: 440 Bags | 21 MT: 540 Bags 25 MT: 645 Bags | 28 MT: 720 Bags |
Minimum Order Quantity | As per Buyer Requirement & Material Availability with us. |
Buyer Branding Offer | Yes, for Bulk Orders Only. Buyer has to arrange for Packing Material |
Availability | During February and May every year |
BASIC INFORMATION | OVERSEAS BUYERS |
Inner Packing | Low Density Polyethylene Bags of 75 Micron (Optional on Demand) |
Outer Packing | Poly Propylene (Milky White) |
Price Offer | On CIF Destination Port Basis or Delivery basis to Nearest Transit Port |
Mode of Payment | 100% Wire Transfer Only, we dont accept L/c or SBLC of any nature. |
Terms of Trade | Mutually Agreeable Basis |
Cargo Stuffing in 20 FCL | 500 Bags of 39 Kgs |
Total Load Stuffing | 19.5 MT in 20 FCL |
Minimum Order Quantity | 500 Bags or One 20 FCL |
Nearest Transit Ports | Kandla Port, Adani Port and Pipavav Port (of Gujarat State) INDIA |
Our Standard Shipping Document |
|
Hindustan Animal Feeds is a leading Wheat Bran Manufacturer, Wheat Bran Exporter, Wheat Bran Supplier, Wheat Bran Distributor, Wheat Bran Vendor, Wheat Bran Company and Wheat Bran Producer located in Jamnagar District of Gujarat. Our quality and high precision product range defines us renowned Wheat Bran Manufacturers, Wheat Bran Exporters, Wheat Bran Suppliers, Wheat Bran Distributors, Wheat Bran Companies and Wheat Bran Producers of India. We produce Wheat Bran 5 mm Pellets, Wheat Bran 6 mm Pellets, Wheat Bran 8 mm pellet and Wheat Bran 10 mm pellet. We are renowned Wheat Bran Pellets Manufacturer, Wheat Bran Pellets Exporter, Wheat Bran Pellets Supplier, Wheat Bran Pellets Distributor, Wheat Bran Pellets Vendor, Wheat Bran Pellets Company and Wheat Bran Pellets Producer located in Jamnagar District of Gujarat. Our quality and high precision product range defines us renowned Wheat Bran Pellet Manufacturers, Wheat Bran Pellet Exporters, Wheat Bran Pellet Suppliers, Wheat Bran Pellet Distributors, Wheat Bran Pellet Companies and Wheat Bran Pellet Producers of India.
HINDUSTAN ANIMAL FEEDS
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |