Layer Concentrate 22.5 % 60 Weeks + (LFC-070440)
Moisture (% Maximum) | 12.0 |
Crude Protein (% Minimum) | 40.0 |
Crude Fat (% Minimum) | 4.0 |
Crude Fiber (%Maximum) | 4.0 |
Crude Ash (% Maximum) | 18.0 |
Inclusion Rate (LFC-070440) | 225 Kgs per Ton |
Maize / Yellow Corn 8 % CP | 685 Kgs per Ton |
Soy Meal 42% Protein | NIL |
Oyster Shell 34% Calcium | 90 Kgs per Ton |
(LFC-070440) based Feed Analysis of Complete Poultry Feed
Metabolizable Energy Kcal/Kg | 2750 |
Crude Protein % | 14.50 |
Crude Fat % | 3.45 |
Crude Fiber % | 2.88 |
Lysine % | 0.70 |
General details | Specification |
Ingredients | Corn Gluten Meal, Wheat Gluten, Soy Meal, DDGS, Pluses, Essential Amino Acids, Vitamins, Minerals, Trace Minerals, Toxin Binders and Mold Inhibitor |
Ingredient Profile | 100% Vegetarian |
Moisture (% Maximum) | 12 |
HINDUSTAN ANIMAL FEEDS
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |