Layer Grower Concentrate 23.5% for 6-10 Weeks (LFC-020440)
Moisture (% Maximum) | 12.0 |
Crude Protein (% Minimum) | 40.0 |
Crude Fat (% Minimum) | 4.0 |
Crude Fiber (%Maximum) | 4.0 |
Crude Ash (% Maximum) | 18.0 |
Calcium % | 4.20 |
Inclusion Rate (LFC-020440) | 235 Kgs per Ton |
Maize / Yellow Corn 8 % CP | 655 Kgs per Ton |
Soy Meal 42% Protein | 100 Kgs per Ton |
(LFC-020440) based Feed Analysis of Complete Poultry Feed
Metabolizable Energy Kcal/Kg | 2905 |
Crude Protein % | 19.05 |
Crude Fat % | 3.55 |
Crude Fiber % | 3.50 |
General Details | Specification |
Ingredients | Corn Gluten Meal, Wheat Gluten, Soy Meal, DDGS, Pluses, Essential Amino Acids, Vitamins, Minerals, Trace Minerals, Toxin Binders and Mold Inhibitor |
Ingredient Profile | 100% Vegetarian |
Moisture (% Maximum) | 12 |
HINDUSTAN ANIMAL FEEDS
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |