Keeping in mind the precise demands of clients, we manufacture and supply a wide range of Layer Poultry Concentrates 10%. Our products are widely demanded by various clients owing to its finest quality, purity and high nutritional value. Owing to its rich nutritional content and safe packaging, these products are widely used in various industries. our products are available in various standard sized packaging as per the exact demands of clients.
Moisture (% Maximum) | 12 |
Crude Protein (%Minimum) | 31 |
Crude Fat (% Minimum) | 1 |
Crude Ash (% Maximum) | 30 |
Crude Fiber (% Minimum) | 2.8 |
Calcium % | 9.3 |
Inclusion Rate (LFC-210131) | 100 Kgs per Ton |
Maize / Yellow Corn 8 % CP | 630 Kgs per Ton |
Soy Meal 44% Protein | 200 Kgs per Ton |
Calcium Carbonate (Limestone) | 70 Kgs per Ton |
(LFC-210131) based Feed Analysis of Complete Poultry Feed
Crude Protein % | 16.8 |
Crude Fat % | 2.7 |
Crude Fiber % | 3.1 |
Calcium % | 3.6 |
Metabolisable Energy Kcal/Kg | 2708 |
General Details | Specification |
Ingredients | Corn Gluten Meal, Wheat Gluten, Soy Meal, DDGS, Pluses, Essential Amino Acids, Vitamins, Minerals, Trace Minerals, Toxin Binders and Mold Inhibitor |
Ingredient Profile | 100% Vegetarian |
Moisture (% Maximum) | 12 |
HINDUSTAN ANIMAL FEEDS
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |