Layer Poultry Concentrate 7.5% for 19 Weeks onwards (LFC-300126)
Assisted with a team of highly qualified professionals and a robust manufacturing facility, we offer Layer Concentrates 7.5% to our valued patrons. This range is formulated from organic and 100% vegetarian ingredients that are sourced from reputed vendors of the market. Our quality auditors check the entire product range on several quality parameters and deliver it at the clients end with the stipulated time frame. The key specifications and details of it are tabulated as well as billeted below :
Moisture (% Maximum) | 12 |
Crude Protein (%Minimum) | 26 |
Crude Fat (% Minimum) | 1 |
Crude Ash (% Maximum) | 30 |
Crude Fiber (% Minimum) | 1.4 |
Calcium % | 12.3 |
Metabolisable Energy Kcal/Kg | 1500 |
Inclusion Rate (LFC-300126) | 75 Kgs per Ton |
Maize / Yellow Corn 8 % CP | 630 Kgs per Ton |
Soy Meal 44% Protein | 225 Kgs per Ton |
Calcium Carbonate (Limestone) | 70 Kgs per Ton |
(LFC-300126) based Feed Analysis of Complete Poultry Feed
Crude Protein % | 16.8 |
Crude Fat % | 2.7 |
Crude Fiber % | 3.1 |
Calcium % | 3.6 |
Metabolisable Energy Kcal/Kg | 2708 |
GENERAL DETAILS | Specification |
Ingredients | Corn Gluten Meal, Wheat Gluten, Soy Meal, DDGS, Pluses, Essential Amino Acids, Vitamins, Minerals, Trace Minerals, Toxin Binders and Mold Inhibitor |
Ingredient Profile | 100% Vegetarian |
Moisture (% Maximum) | 12 |
HINDUSTAN ANIMAL FEEDS
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |