Moisture (% Maximum) | 12.0 |
Crude Protein (% Minimum) | 40.0 |
Crude Fat (% Minimum) | 4.0 |
Crude Fiber (%Maximum) | 4.0 |
Crude Ash (% Maximum) | 18.0 |
Inclusion Rate (LFC-030440) | 275 Kgs per Ton |
Maize / Yellow Corn 8 % CP | 675 Kgs per Ton |
Soy Meal 42% Protein | 50 Kgs per Ton |
(LFC-030440) based Feed Analysis of Complete Poultry Feed
Metabolizable Energy Kcal/Kg | 2920 |
Crude Protein % | 18.50 |
Crude Fat % | 3.67 |
Crude Fiber % | 3.37 |
General Details | Specification |
Ingredients | Corn Gluten Meal, Wheat Gluten, Soy Meal, DDGS, Pluses, Essential Amino Acids, Vitamins, Minerals, Trace Minerals, Toxin Binders and Mold Inhibitor |
Ingredient Profile | 100% Vegetarian |
Moisture (% Maximum) | 12 |
HINDUSTAN ANIMAL FEEDS
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |